STARS Champion of Champions 2024
Results
21-24 Nov 2024
Refresh
Class 1. THURS - Anthony D Evans Insurance Under 133cms Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | Spingrove Emrys | Maisie Brewer | Bridgewater Riding Club |
| 2 & Res | Larnleighs Electra | Kimberley Coates | South Derbyshire Saddle Club |
| 3 | Sapphire | Francesca Norman | Sparket Equestrian Events |
| 4 | CWRTGLAS MR TOM | POPPY MILLER | Lloc & District Riding Club |
| 5 | Carless Adam | Aurora Wood | Ilkley & District Riding Association |
| 6 | Becca's Beauty | Eden Walton-Lowe | Bolton And District Riding Club |
| 7 | Birtley Royal Dutchess | Daisy Rigby | 3 Valleys Riding Club |
| 8 | Huwil Blue Bobbie | Abigail Thexton | Lakes Riding Club |
| 9 | BRYNSEION MAN IN THE MOON | BETHANY LOWE-SIMPSON | Selston Equestrian Centre |
| 10 | New Dawn | Bethan Marrington | Bucklow Trafford Riding Club |
Class 2. THURS - Anthony D Evans Insurance 133cms to 153cms Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | Theobald Joyce | Lucy Marshall | Ilkley & District Riding Association |
| 2 & Res | Buckland Sky Pirate | Chloe Swithenbank | Ilkley & District Riding Association |
| 3 | Barana Aishling | Toby Lawton | Bridgewater Riding Club |
| 4 | Pittswood Camorra | Jessica Jones | Penygraig Livery Yard |
| 5 | Llanidan Helga | Becky Sackfield | Abram Hall Riding Club |
| 6 | Lucky Dreamer | Laura Taylor | Castleford Riding Club |
| 7 | Little Stanney Mismatch | Beth Goodwin | Prospect Farm Show |
| 8 | THORNEYSIDE MAXIMUS | GEORGIA DOLMAN | Lloc & District Riding Club |
| 9 | Sangrug Dreams of Gold | Catherine Alton | South Derbyshire Saddle Club |
| 10 | Dash of Baileys | Erin Wotherspoon | Puddledub Shows |
Class 3. THURS - Anthony D Evans Insurance Exceeding 153cms Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | Coribo W | Annie Charlesworth | Nantwich Riding Club |
| 2 & Res | Pallas Vank Wish | Ellaynah Mae Smith | Rochdale And District Riding Club |
| 3 | Penrock Glitterati | Lesley Blogg | Sparket Equestrian Events |
| 4 | Korette Du Rouet | Jo Ainsworth | Cliviger Riding Club |
| 5 | Glenda Star | Caroline Airey | Ulverston And District Equine Club |
| 6 | Lola | Cathy Cleary | Long Eaton Riding Club |
| 7 | Wright Place Right Time | Lauran Dunning | Silsden Riding Club |
| 8 | Noble Musicmaker | Bella Freebody | Bridgewater Riding Club |
| 9 | Hiccup | Molly Gorst | Thornton Cleveleys & District Horse Club |
| 10 | Tiger Million | Grace Darbyshire | Wyre And District Riding Club |
Class 4. THURS - Anthony D Evans Insurance Mountain and Moorland 133cms and under Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | Waxwing Raggamuffin | Tumaini Crichton | Sparket Equestrian Events |
| 2 & Res | Dycott I've Arrived | Nicki Hunt | Abram Hall Riding Club |
| 3 | Larnleighs Electra | Kimberley Coates | South Derbyshire Saddle Club |
| 4 | Huwil Blue Bobbie | Abigail Thexton | Lakes Riding Club |
| 5 | CWRTGLAS MR TOM | POPPY MILLER | Lloc & District Riding Club |
| 6 | Howen Tawny Owl | Emily Bastow | Strathkelvin Riding Club |
| 7 | Linksbury Mr Peach | Olivia Longton | Wilmslow Riding Club |
| 8 | Bairdmoor Jack Sparrow | Freya Darby | Gate Riding Club |
| 9 | Blossom Hill | Georgia McCloud | North East Lancs |
| 10 | Meering Meridian | Mia Beresford | Ripley Riders Club |
Class 5. THURS - Anthony D Evans Insurance Mountain and Moorland over 133cms Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | MENLO SPIRIT LADY | LAURA BUZZARD | Selston Equestrian Centre |
| 2 | Maesmynach y Pennaeth | Eden Ward | Cliviger Riding Club |
| 3 | Greenholme Dillon | Tamara Francova | Lakes Riding Club |
| 4 | Harristown Princess | Sophie Hunter | Sparket Equestrian Events |
| 5 | Pittswood Camorra | Jessica Jones | Penygraig Livery Yard |
| 6 | Sangrug Dreams of Gold | Catherine Alton | South Derbyshire Saddle Club |
| 7 | Blackwoodland Meadow | Olivia Bevan | Wyre And District Riding Club |
| 8 | Lucky Dreamer | Laura Taylor | Castleford Riding Club |
| 9 | Barana Aishling | Toby Lawton | Bridgewater Riding Club |
| 10 | Ollerset Lady Delight | Abby Clarke | Kirkby-In-Ashfield Riding Club |
Class 6. THURS - Anthony D Evans Insurance Lead Rein Final. 128cms and under
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | Bubbles | Lillie Mai | North East Lancs |
| 2 | Ivor The Engine | Olivia Cwiklinski | Bridgewater Riding Club |
| 3 | Llangeler Vernon | Imogen Key | Gate Riding Club |
| 4 | Dolrhedyn Cardinal | Tamilah Mae Ijaiya | Brookhead Riding Club |
| 5 | Cosford Safelle | Emilie Guilfoyle | Appleton Grange Riding Club |
| 6 | Coralan Atlantis | River Mai Hopley | Oldham & District RC |
| 7 | Thistledown Elzar | Philippa Wall | Gate Riding Club |
| 8 | Marshall | Lilly Mason | Brookhead Riding Club |
| 9 | Pumphill Conisseur | Finley Laycock | Silsden Riding Club |
| 10 | Airyhope Highwayman | Ralph Dabell | Norton District Riding Club |
Class 7. THURS - Anthony D Evans Insurance Tiny Tot Working Hunter Final. 128cms and under
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 & Ch | BASSETT LITTLE MISS MOONSTONES | GABRIELLA FISHER | Selston Equestrian Centre |
| 2 | Arad Baby Jane | Oscar Atkinson | Nantwich Riding Club |
| 3 | LLANLLIENWEN FANCY | JOSH MCDOWELL | Selston Equestrian Centre |
| 4 | Hackamore Happy Bunny | Sophia Fry | Atherstone And District Riding Club |
| 5 | Silvervale Diamonte | Grace Baty | Sparket Equestrian Events |
| 6 | Princess Tilly | Lillie Kisiel | Wrekin North Riding Club |
| 7 | Thistledown Fair Isle | Georgia Wescott | Ilkley & District Riding Association |
| 8 | Bertie Wild | Roisin McNally | Prospect Farm Show |
| 9 | GRANDE TASH | SHANAYA PETERSON | Blackpool And Fylde Horse Club |
| 10 | Glanerch Puzzle | Isobel Gregory | Sorrelcourt Riding Club |
Class 8. THURS - David Bennett Show Team Riding Club Pony Final. Pony not to exceed 148 cms
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Skellorn Dynasty | Bethany Hemmings | Caverswall & District Riding Club |
| 2 | Geliniog Jackie | Darcy Donnelly | Wyre And District Riding Club |
| 3 | TARGET | JESSICA CARTER | Selston Equestrian Centre |
| 4 | Newoak Truffel | Lara Davenport | Atherstone And District Riding Club |
| 5 | Rosscon Wren | Charlie Dixon | Lakes Riding Club |
| 6 | Arad Baby Jane | Oscar Atkinson | Nantwich Riding Club |
| 7 | Magical Moon Shine | Katie Whittaker | Rochdale And District Riding Club |
| 8 | Griffin Rose | Pippa Bamford | Long Eaton Riding Club |
| 9 | Tommy Gun | Lily Fleming | Leigh & District Horse & Pony Club |
| 10 | Attyrory Munchies | Isabel Lane | Ripley Riders Club |
Class 9. THURS - Dan Anders Riding Club Horse Final. Rider any age. Horse to exceed 148 cms
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Brook Patriot | Lily-Grace Crossland | Lodge Farm Riding Club |
| 2 | Bohernarude | Jessica Hunter | Atherstone And District Riding Club |
| 3 | Castlequarter 18 | Rebecca Longton | Macclesfield & District |
| 4 | Royal King VI (Vincent) | Emma Gooding | Appleton Grange Riding Club |
| 5 | Penrock Glitterati | Lesley Blogg | Sparket Equestrian Events |
| 6 | TOPP HATT | BOBI RICHARDSON | Selston Equestrian Centre |
| 7 | Chezmar Sweet Inspiration | Ella Hunter | Leigh & District Horse & Pony Club |
| 9 | Allenwood Flash | Katie Dalrymple | Puddledub Shows |
| 10 | Burnlea Cruise Control | Jessica Saint | 3 Valleys Riding Club |
Class 10. FRI - Landlords Direct Lets Ltd Senior Equitation Final. Horse/Pony any height
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Thistledown Rockin Robin | Gabrielle Herd | Wilmslow Riding Club |
| 2 | Tex | Lucy Bentley | Danibeck Riding Club |
| 3 | Chezmar Sweet Inspiration | Ella Hunter | Leigh & District Horse & Pony Club |
| 4 | Ballyneety My Master Clover | Anna Wills | Macclesfield & District |
| 5 | NANTSHAN PLAYBOY | REBECCA RABY | Lloc & District Riding Club |
| 6 | Amethyst | Leshka Torskyj | Ribble Valley Riding Club |
| 7 | Tullas Silver Sovereign | Linda Kiernan | Springwood Riding Club |
| 8 | Llanfyllin Casper | Nancy-May Cumbes | Chapel & District Riding Club |
| 9 | ROCKWOOD | CHLOE BARSTOW | Selston Equestrian Centre |
| 10 | Bracklinn Sam | Tamara Francova | Lakes Riding Club |
Class 11. FRI - Landlords Direct Lets Ltd Junior Equitation Final. Horse/Pony any height
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Jonny Diamond | Tegan Burrows | Bridgewater Riding Club |
| 2 | Laithehill Pageant | Jessica Lerwill | Torbay & District Riding Club |
| 3 | Bollinger | Megan Potts | Rochdale And District Riding Club |
| 4 | Linsfort Rowan | Mia Grace | North East Lancs |
| 5 | Brynseion Montague | Emilia Stone | Urmston & District Riding Club |
| 6 | Rosscon Wren | Charlie Dixon | Lakes Riding Club |
| 7 | TARGET | JESSICA CARTER | Selston Equestrian Centre |
| 8 | Eastlands Braveheart | Jessica ODwyer | Danibeck Riding Club |
| 9 | Sycamore Charm | Isla Baron | Saddleworth And District Pony Club |
| 10 | Brook Patats | Lily Grace Crossland | Chapel & District Riding Club |
Class 12. FRI - Landlords Direct Lets Ltd First Ridden Equitation Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Magniks Harvester Moon | Ellie Sidebottom | Rochdale And District Riding Club |
| 2 | Blue Barn Beharry | Maisie Sharp | Rossendale Valley Riding Club |
| 3 | Brynseion Montague | Emilia Stone | Urmston & District Riding Club |
| 4 | Kinoulton General | Georgie Birch | Abram Hall Riding Club |
| 5 | Tiny Tots | Sophia Thompson | Ribble Valley Riding Club |
| 6 | Newoak Truffel | Lara Davenport | Atherstone And District Riding Club |
| 7 | Linksbury Mr Peach | Olivia Longton | Macclesfield & District |
| 8 | Birchbridge Miss Honey Penney | Nina Robinson | Bucklow Trafford Riding Club |
| 9 | Obershade Firefighter | Isabelle Waller | Worlington Riding Club |
| 10 | Dowlesbrook Black Jack | Betsie Neale | Thornton Cleveleys & District Horse Club |
Class 13. FRI - Landlords Direct Lets Ltd Lead Rein Equitation Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Blingarth Philomena | Reuben Kershaw | Abram Hall Riding Club |
| 2 | Warrackston Little Jet | Elinor Hannon | Silsden Riding Club |
| 3 | Thistledown Pop Socks | Eva Waterworth | Wyre And District Riding Club |
| 4 | Cayberry Coco Chanel | Brooklyn O'shea | Rochdale And District Riding Club |
| 5 | Coralan Atlantis | River Mai Hopley | North East Lancs |
| 6 | Beatrice | Oscar Atkinson | Nantwich Riding Club |
| 7 | Centurion Contessa | Amelia Viljoen | Worlington Riding Club |
| 8 | Merribridge Rum Punch | Isobella Taylor Emmett | Ribble Valley Riding Club |
| 9 | BASSETT LITTLE MISS MOONSTONES | GABRIELLA FISHER | Selston Equestrian Centre |
| 10 | Elcon Lacinda | Willow Bartley | Bucklow Trafford Riding Club |
Class 14. FRI - Abram Hall RC In Memory of Heidi Crawford M&M Large Breed Ridden Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Macduhi of Achnacarry | Jack Davis | Prospect Farm Show |
| 2 | Fencers Golden Addition | Hannah de Boorder | Nantwich Riding Club |
| 3 | Llanfyllin Casper | Nancy-May Cumbes | Chapel & District Riding Club |
| 4 | Eastlands Dunfermline | Jessica Walsh | Ilkley & District Riding Association |
| 5 | Ringside Hebegebe | Sophie Howard | Longton Riding Club |
| 6 | Brynseion Red Rose | Brooke Corbett | Leigh & District Horse & Pony Club |
| 7 | Eastlands Braveheart | Jessica ODwyer | Danibeck Riding Club |
| 8 | Rosscon Wren | Charlie Dixon | Lakes Riding Club |
| 9 | NANTSHAN PLAYBOY | REBECCA RABY | Lloc & District Riding Club |
| 10 | Meldore Tywysog | Richard Stephenson | Wyre And District Riding Club |
Class 15. FRI - Little Equestrians 14-19 Year Old Ridden Veterans Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Stadone Prince | Evie Doel | Worlington Riding Club |
| 2 | LOVELYHILL PROSPECTOR | DANIELLE BRICE | Blackpool And Fylde Horse Club |
| 3 | Tyfel Zorro | Poppy Dutton | Prospect Farm Show |
| 4 | Cloigen Fair Twix | Miley Horsfall | Rochdale And District Riding Club |
| 5 | Llanfyllin Casper | Nancy-May Cumbes | Chapel & District Riding Club |
| 6 | Hisley Silversmith | Oscar Wellens | Brookhead Riding Club |
| 7 | Anndalyse Maddison Park | Maisy Dixon | Sorrelcourt Riding Club |
| 8 | Goodenbergh Sovereign | Lily Butler | Macclesfield & District |
| 9 | Talar Gelert | Leo Hampson | Abram Hall Riding Club |
| 10 | CUINNEGAN STEADY EDDIE | MIA WATERS | Lloc & District Riding Club |
Class 16. FRI - Elite Equine Products M&M Small Breed Ridden Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Birchmoor Drover | Alfie Cure | Wyre And District Riding Club |
| 2 | Meering Meridian | Mia Beresford | Norton District Riding Club |
| 3 | Violet Grange Dare to Dream | Jessyca Moore | Leyland And District Riding Club |
| 4 | Islyn pandora | Aston Potter-Firth | Appleton Grange Riding Club |
| 5 | Brynseion Montague | Emilia Stone | Urmston & District Riding Club |
| 6 | Skellorn Dynasty | Bethany Hemmings | Caverswall & District Riding Club |
| 7 | Roseberry Queen Bee | Isabelle Oddy | Oldham & District RC |
| 8 | Rosmarche Hickory | Skyla Hales | Abram Hall Riding Club |
| 9 | Laithehill Pageant | Jessica Lerwill | Torbay & District Riding Club |
| 10 | Schivas Kevin | Molly Fenton | Puddledub Shows |
Class 17. FRI - 2 Acre Glamping Pods 20 Years Plus Ridden Veteran Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Newoak Truffel | Lara Davenport | Atherstone And District Riding Club |
| 2 | LIMERICK CONQUEST | ROBERT SWIFT | Selston Equestrian Centre |
| 3 | Glanymor Dilys | Bonnie Millar | Sparket Equestrian Events |
| 4 | Menai Silver Booster | Meiya Rose | Bridgewater Riding Club |
| 5 | RAWCLIFFE SIAN | CHARLOTTE GUNSON | Lloc & District Riding Club |
| 6 | Rhydspence Madam | Rosie Billsborrow | South Derbyshire Saddle Club |
| 7 | Deri Diamond | Aly Pemberton | Prospect Farm Show |
| 8 | Supreme Team | Mollie Fairlee | Bucklow Trafford Riding Club |
| 9 | Little Red | Poppy Kinsley | Bridgewater Riding Club |
Class 18. FRI - The Jockey Club Retrained Racehorse Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | A Cheap Thrill | Kierra Hammond | 3 Valleys Riding Club |
| 2 | Supreme Team | Mollie Fairlee | Bucklow Trafford Riding Club |
| 3 | Cousin Guillaume | Gavin Vaughan | Norton District Riding Club |
| 4 | Motakarrer | Sophie Nevinson | Ulverston And District Equine Club |
| 5 | Potters Freddie | Sharon Hodgkiss | Lodge Farm Riding Club |
| 6 | Theydon Spirit | Trudie Tideswell | Worlington Riding Club |
| 7 | Skeaping | Claire Howie | Macclesfield & District |
| 8 | Apachito | Alex Wain | Knightley Riding Club |
| 9 | King of Leon | Amy Blackbond | Springwood Riding Club |
| 10 | Pippin Fort | Ashley Kelly | Prospect Farm Show |
Class 19. FRI - Gillivervet Cob Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Paddy | Leanne Wright | Lakes Riding Club |
| 2 | Cash King | Fleur Such | Caverswall & District Riding Club |
| 3 | Jonny Diamond | Tegan Burrows | Bridgewater Riding Club |
| 4 | TOPP HATT | BOBI RICHARDSON | Selston Equestrian Centre |
| 5 | Tulyrogg Rose Petal | Sophie Spencer | Bucklow Trafford Riding Club |
| 6 | Colour Of Money | Rachel Ruston | Castleford Riding Club |
| 7 | Burgwallis Fantasia | Leigh Templeman | Danibeck Riding Club |
| 8 | Teddys Treasure | Libby Hodkinson | Nantwich Riding Club |
| 9 | Return Ticket | Chloe Hardwick | Appleton Grange Riding Club |
| 10 | MISS ELLIES ENKOODABOO | ELLIE WILLIAMS | Lloc & District Riding Club |
Class 20. SAT - Show Pony Prep Best Turned Out Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Hope Quintessa | Rambo Junior Price | Abram Hall Riding Club |
| 2 | Rosmarche Holly Fern | Lilly-May Howarth | Bucklow Trafford Riding Club |
| 3 | Oakum Touch of Class | Lucy Jones | Penygraig Livery Yard |
| 4 | River Dance | Summer Badlan | Leigh & District Horse & Pony Club |
| 5 | Murphy | Amanda Atkinson | Lakes Riding Club |
| 6 | Forlan Honey Rhythm | Harriet Herd | Bold Heath Equestrian Centre |
| 7 | Treworgan Titanium | Molly Bowring | Kirkby-In-Ashfield Riding Club |
| 8 | Beechmount Rogue | Harriet Davy | Longton Riding Club |
| 9 | Rosie Rainbow | Georgie May Fletcher | Bridgewater Riding Club |
Class 21. SAT - Show Pony Prep Plaited Lead Rein Pony Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Milwas Calamity Jane | Indie Mills | Worlington Riding Club |
| 2 | Goyffos Red | Aria Burgon | Strathkelvin Riding Club |
| 3 | Dolhelfa Golden Charm | Millie Cure | Wyre And District Riding Club |
| 4 | Waitwith Lady Jayne | Georgia Lacey-Chappelhow | Sparket Equestrian Events |
| 5 | Mountain Gale | Grace Lucinda Speak | Thornton Cleveleys & District Horse Club |
| 6 | Colne Pedro | Harlie Ward | South Bradford Riding Club |
| 7 | Ivor The Engine | Olivia Cwiklinski | Macclesfield & District |
| 8 | Rosie Rainbow | Georgie May Fletcher | Bridgewater Riding Club |
| 9 | Crugefa Jackanory | Genie Mellor-Shaw | Oldham & District RC |
| 10 | Hallandale Pixie | Alfie Jones | Prospect Farm Show |
Class 22. SAT - Wastewave Environmental Ltd Plaited First Ridden Pony Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Sarum Remus | Zara Hayler | Urmston & District Riding Club |
| 2 | Tyfel Zorro | Poppy Dutton | Prospect Farm Show |
| 3 | Towergate Tufftey | Ella Hyett | Bucklow Trafford Riding Club |
| 4 | Seatshill Guinevere | Evie Hopper | Appleton Grange Riding Club |
| 5 | Magniks Harvester Moon | Ellie Sidebottom | Rochdale And District Riding Club |
| 6 | RHOS ELODIE | PHEOBE CRUTCHLOW | Selston Equestrian Centre |
| 7 | Rather Peachy | Hermione Bird | Thornton Cleveleys & District Horse Club |
| 8 | Milwas Calamity Jane | Maisie Mills | Worlington Riding Club |
| 9 | Hope Prince Harry | Laura Gibb | Strathkelvin Riding Club |
| 10 | Birtley Rainbow Quest | Harriet Walmsley | Ilkley & District Riding Association |
Class 23. SAT - Northern Equine Therapy M&M Lead Rein Pony Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Danwood Supernova | OLIVIA BREATHERTON | Ribble Valley Riding Club |
| 2 | Newoak Wizard | Nova Griffin | Wilmslow Riding Club |
| 3 | Gilfach Gareth | Jessica Raeside | Puddledub Shows |
| 4 | Elcon Lacinda | Willow Bartley | Bucklow Trafford Riding Club |
| 5 | Dyffrynmawr Dijon | Lilly Ruddock | Appleton Grange Riding Club |
| 6 | Hope Quintessa | Rambo Junior Price | Abram Hall Riding Club |
| 7 | Auric Mini Me | Ginny McNulty | Gate Riding Club |
| 8 | Cosford Challenger | Alyssia Jones | Thornton Cleveleys & District Horse Club |
| 9 | Uphill Arian | Ophelia Vinnicombe | Torbay & District Riding Club |
| 10 | Waitwith Delylah | Charlotte Hancock | Sparket Equestrian Events |
Class 24. SAT - The Anders Family M&M First Ridden Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Waitwith Toffee Apple | Nina Robinson | Bucklow Trafford Riding Club |
| 2 | Settvalley The Watchman | Ava Shaw | North East Lancs |
| 3 | Cayberry Coco Chanel | Brooklyn O'shea | Rochdale And District Riding Club |
| 4 | Brynseion Montague | Emilia Stone | Urmston & District Riding Club |
| 6 | Thistledown Fair Isle | Georgia Wescott | Ilkley & District Riding Association |
| 7 | CLAWDDOCH ROYAL EMPEROR | HARPER KAY HODGKINSON | Blackpool And Fylde Horse Club |
| 8 | Hisley Silversmith | Oscar Wellens | Brookhead Riding Club |
| 9 | Abercamlais Major | Lily Kimmins | Ribble Valley Riding Club |
| 10 | BRYNSEION MAN IN THE MOON | BETHANY LOWE-SIMPSON | Selston Equestrian Centre |
Class 25. SAT - Cuddington Stud Ridden Show Pony Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Master Cocktail Couture | Olive Punchard | Beaver Hall |
| 2 | Chaseford Clarify | Lauren Furniss | Norton District Riding Club |
| 4 | Linsfort Rowan | Mia Grace | North East Lancs |
| 5 | Coverdale Regres A MI | Bethany Rose Beeston | Ripley Riders Club |
| 6 | Robenn Moonmaker | Alexa Toole | Bolton And District Riding Club |
| 7 | Anndalyse Maddison Park | Maisy Dixon | Sorrelcourt Riding Club |
| 8 | Lindeth Tip-Off | Megan Smith-Bruce | Leigh & District Horse & Pony Club |
| 10 | Fourgates Valentine | Charlotte Day | Lodge Farm Riding Club |
Class 26. SAT - Touch of Hawkesbury Ridden Show Horse Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Ballyneety My Master Clover | Anna Wills | Macclesfield & District |
| 2 | Moment of Madness | Mia Grace Sarginson | Abram Hall Riding Club |
| 3 | Brook Patats | Lily Grace Crossland | Chapel & District Riding Club |
| 4 | Calzache | Marisa McCulloch | Castleford Riding Club |
| 5 | ROCKWOOD | CHLOE BARSTOW | Selston Equestrian Centre |
| 6 | HOLLINGTON | JESSICA JONES | Lloc & District Riding Club |
| 7 | Fielding Fanfare | Angela Hesketh | Nantwich Riding Club |
| 8 | Sparky | Katherine Knowles | Lakes Riding Club |
| 9 | Chezmar Sweet Inspiration | Ella Hunter | Leigh & District Horse & Pony Club |
| 10 | Renaniree Girl | Rebecca Naumenko | Leyland And District Riding Club |
Class 27. SAT - Funky Fit Ridden Show Hunter Pony Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Sarum Remus | Zara Hayler | Bucklow Trafford Riding Club |
| 2 | Linsfort Rowan | Mia Grace | North East Lancs |
| 3 | Skellorn Black Cloud | Alex Hardman | Abram Hall Riding Club |
| 4 | Arad Baby Jane | Oscar Atkinson | Nantwich Riding Club |
| 5 | River Dance | Summer Badlan | Leigh & District Horse & Pony Club |
| 6 | Freddie III | Amelia-Grace Bradley | Thornton Cleveleys & District Horse Club |
| 7 | FIRECRACKER CHARLIE | LILLY STEWART | Selston Equestrian Centre |
| 8 | Master Cocktail Couture | Olive Punchard | Beaver Hall |
| 9 | Skellorn Dynasty | Bethany Hemmings | Caverswall & District Riding Club |
| 10 | Saltre Royal Affair | Niamh Boasman | Sorrelcourt Riding Club |
Class 28. SAT - Hamilton Tarmac Hunter Horse Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | CUINNEGAN STEADY EDDIE | MIA WATERS | Lloc & District Riding Club |
| 2 | Brook Patats | Lily Grace Crossland | Chapel & District Riding Club |
| 3 | Maples Pro Dancer | Eiña-Madison Crerrand | Bucklow Trafford Riding Club |
| 4 | Derrymore Billy | Sarah Moorbey | Worlington Riding Club |
| 5 | Rowel's Cole | Robyn Taylor | Wyre And District Riding Club |
| 6 | Rossdale Woody | Lois Hamill | Leigh & District Horse & Pony Club |
| 7 | DOMINATOR | ANDREW WRIGHT | Selston Equestrian Centre |
| 8 | Morning Star Misty Lady | Rebecca Linford | South Derbyshire Saddle Club |
| 9 | Gay count | Tiffany skinner | Cliviger Riding Club |
| 10 | The Classic Diamond | Catherine Tinning | Sparket Equestrian Events |
Class 29. SAT - Uttoxeter Rewinds Ridden Plaited Coloured Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Raven Lillie | Aleisha Hutton | Prospect Farm Show |
| 2 | Allenwood Flash | Katie Dalrymple | Puddledub Shows |
| 4 | Izzy Me You're Looking For | Louise Marriott | Norton District Riding Club |
| 5 | Popenhoe Precocious | Sarah Welfare | Nantwich Riding Club |
| 6 | Penygraig Tornado | Mollie Parry | Penygraig Livery Yard |
| 7 | Spirit Of Storm | Alison Molyneux | Castleford Riding Club |
| 8 | DOMINATOR | ANDREW WRIGHT | Selston Equestrian Centre |
| 9 | Cayberry Tiger Lily | Charley Wallbank | Accrington And District Riding Club |
| 10 | Brittas molly | Alex pilling | Cliviger Riding Club |
Class 30. SAT - Life of Riley Ridden Coloured Native Cob Traditional Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | Beacon Mcintyre | Gracie Dixon | Sorrelcourt Riding Club |
| 2 | Flashdance | Clara Mason | Silsden Riding Club |
| 3 | Paintball Rachel May | Sophie Barker | Lakes Riding Club |
| 4 | Tulyrogg Rose Petal | Sophie Spencer | Bucklow Trafford Riding Club |
| 5 | Ziggy | Georgina King | Bridgewater Riding Club |
| 6 | Rhubarb & Custard | Grace Dyson | Leigh & District Horse & Pony Club |
| 7 | MISS ELLIES ENKOODABOO | ELLIE WILLIAMS | Lloc & District Riding Club |
| 8 | Sergeant Bilko II | Sophie Rogers | Urmston & District Riding Club |
| 9 | Prices Pride | Gemma Thompson | Leyland And District Riding Club |
| 10 | Pinball Wizard | Kerry McLean | Puddledub Shows |
Class 31. SUN - Pretty Ponies Ltd Junior Handler Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | FIRECRACKER CHARLIE | LILLY STEWART | Selston Equestrian Centre |
| 2 | Carrhouse Guinevere | Isabel Bowman | Wyre And District Riding Club |
| 3 | Pentraeth High Flyer | Kinsley Molloy | Ribble Valley Riding Club |
| 4 | Cottage Farm Popsicle | Evie Cashon | Castleford Riding Club |
| 5 | Addington Amy | Isobella Fagan | Bridgewater Riding Club |
| 6 | Popsters Spencer P | Leo Hampson | North East Lancs |
| 7 | Holnicote Anniversary Girl | Ashleigh Ainsworth | Accrington And District Riding Club |
| 8 | Harley | Emma Todd | Bucklow Trafford Riding Club |
| 9 | Nijinsky | Harry Heathcote | Beaver Hall |
| 10 | Hafdre Iarlles | Lola Helsby | Gate Riding Club |
Class 32. SUN - Pretty Ponies Ltd Young Handler Final
| Placing | Horse/Pony | Rider | Riding Club |
|---|---|---|---|
| 1 | LLANLLIENWEN FANCY | JOSH MCDOWELL | Selston Equestrian Centre |
| 2 | Dycott Silver Tornado | Ella Edwards | Wrekin North Riding Club |
| 3 | Tasty Alice | Daisy Littleworth | Bucklow Trafford Riding Club |
| 4 | Gwynlan Nala | Brooke Proctor | Longton Riding Club |
| 5 | Wyedean Sinatra | Ophelia Vinnicombe | Torbay & District Riding Club |
| 6 | Bryngwenlli Edyrd | Cassia Findlay | Long Eaton Riding Club |
| 7 | BARKWAY TOUCH OF CLASS | LUCY JONES | Lloc & District Riding Club |
| 8 | Bonnie Sunflower | Millie Walker | Bold Heath Equestrian Centre |
